Stockton NE Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
62 Fallon Place 3 3 2,062 $465,000 $225
4740 Kelsey Place 3 2 1,183 $399,999 $338
518 W Lincoln Road 4 2 1,478 $429,999 $290
502 W Bianchi Road 3 2 1,328 $365,000 $274
1006 Autumn Court 2 2 1,328 $385,000 $289
109 Patricia Avenue 3 2 1,671 $450,000 $269
8700 N West Lane Unit #154 2 2 1,564 $124,000 $79
10615 Allman Drive 3 2 2,181 $589,990 $270
4011 E MORADA Lane Unit #150 N/A N/A N/A $185,000 Unknown
440 Caribrook Way Unit #1 2 1 795 $165,999 $208
Average: 3.2 2.0 1,661 $418,057 $252
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8529 Casper 3 2 1,599 $485,000 $303
9567 Scarboro Place 3 2 1,427 $435,000 $304
2423 Waudman Avenue 3 1 1,268 $410,000 $323
731 San Francis Avenue 4 1 1,400 $339,000 $242
946 Sunnyoak Way 3 2 1,982 $429,900 $216
9263 Mammath Peak Circle 3 3 1,557 $499,000 $320
111 Paragon Avenue 4 2 1,666 $375,000 $225
1226 Summerview Drive 2 2 1,001 $365,995 $365
242 E Los Felis 3 2 1,558 $342,000 $219
6706 Tam O Shanter Drive Unit #45 2 2 1,440 $139,500 $96
Average: 3.3 2.1 1,670 $436,658 $277
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
413 Pickwood Lane 3 2 1,537 $399,000 $375,000 $243 11/1/24
1942 Hickock Court N/A N/A 2,062 $530,000 $510,000 $247 10/31/24
1038 Springoak Way 3 2 1,519 $458,500 $458,500 $301 10/31/24
1902 Korbel Court 4 2 1,780 $474,900 $465,000 $261 10/30/24
5613 N El Dorado Street 3 2 1,593 $415,000 $435,000 $273 10/30/24
4707 Kelsey Place 3 2 1,183 $395,000 $380,000 $321 10/30/24
6 W Loretta Avenue 3 2 1,609 $350,000 $360,000 $223 10/29/24
514 Spring River Circle 5 3 2,678 $425,000 $436,100 $162 10/29/24
3322 Northstar Drive 4 2.5 2,188 $589,900 $584,000 $266 10/29/24
2363 Bridgeton Way 3 2 1,369 $474,000 $460,000 $336 10/28/24
Average: 3.2 2.1 1,637 $440,804 $441,280 $273
Viewing 1 - 10 of 248
Viewing 1 - 10 of 248
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use