Salida Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5500 Fattoria Boulevard 3 2 1,409 $505,000 $358
5117 Countryvale Drive 3 2 2,115 $549,999 $260
4420 Dandelion Court 3 3 1,477 $489,678 $331
5522 Sunfield Way 3 2 1,690 $510,000 $301
4221 San Martin Court 3 3 1,528 $489,999 $320
4308 San Martin Drive 4 2 1,665 $525,500 $315
4208 Marabella Court 5 3 2,335 $569,900 $244
4301 Green Knoll Road 5 4 2,520 $605,000 $240
4501 Fallbrook Place 3 2 1,316 $469,999 $357
4529 Sun Ray Lane 4 3 2,520 $599,000 $237
Average: 3.5 2.4 1,746 $511,854 $302
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4809 Sun Valley Drive 3 2 1,374 $505,000 $367
5209 Cottage Lane 3 2 1,259 $445,000 $353
5409 Danielle Court 4 2 1,812 $544,900 $300
4212 Wild Ivy Lane 3 2 1,269 $449,000 $353
4609 Sun Glen Court 3 3 1,580 $489,000 $309
5428 Indian Ridge Lane 3 2 1,462 $480,000 $328
5706 Finney Road 3 1 1,915 $18,000,000 $9,399
Average: 3.1 2.0 1,524 $2,987,557 $1,630
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4320 San Martin Drive 3 2 1,336 $475,000 $475,000 $355 8/28/26
4220 Orchard Hills Drive 3 2 1,356 $479,000 $460,000 $339 8/25/26
4736 Carlson Way 1 1 660 $270,000 $250,000 $378 8/25/26
5037 Countryvale Drive 4 2 2,115 $572,000 $560,000 $264 8/20/26
5217 Whitestone Drive 4 2 1,709 $544,999 $541,000 $316 8/10/26
5008 Stonedale Drive 4 3 2,442 $615,000 $615,000 $251 8/6/26
4536 Capewood Drive 3 2 1,259 $399,000 $380,000 $301 7/30/26
4866 Washington 2 1 1,027 $375,000 $390,000 $379 7/30/26
4928 Valley Terrace Way 4 2 1,564 $440,000 $402,000 $257 7/27/26
4216 San Marino Drive 4 2 1,288 $449,000 $445,000 $345 7/21/26
Average: 3.5 2.4 1,732 $497,903 $495,274 $302
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use