Riverbank Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2924 Sierra Street N/A N/A N/A $300,000 Unknown
5854 Chancellor Way 3 2 1,310 $459,000 $350
3107 High Street 3 1 936 $365,000 $389
5848 Homewood Way 4 3 2,154 $549,000 $254
5442 Roselle Avenue 3 2 1,609 $599,999 $372
6730 Lynch Avenue 3 3 2,356 $689,000 $292
2204 Gallery Drive 3 3 1,997 $469,999 $235
4125 Sierra Street 3 3 1,856 $520,000 $280
3660 Van Dusen Avenue 3 2 1,271 $599,900 $471
6362 Rock Creek Rd 4 2 1,506 $475,000 $315
Average: 3.5 2.4 1,702 $505,560 $315
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5230 Roselle Avenue 2 2 1,404 $699,000 $497
3331 High Street 3 1 1,035 $350,000 $338
3404 High St 2 2 972 $340,000 $349
6918 4th Street 2 2 972 $340,000 $349
6012 Winners Cir 3 1 1,008 $389,000 $385
3630 Nevada Avenue 2 1 1,200 $325,000 $270
2107 Patterson Road Unit #31 3 2 1,043 $68,500 $65
6219 Jackson Avenue 3 2 1,008 $410,000 $406
5656 Suttermill Drive 5 3 2,774 $615,000 $221
3736 Patterson Road 3 1 1,012 $370,000 $365
Average: 3.3 2.2 1,582 $471,010 $313
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3642 Nevada Avenue 2 1 1,440 $380,000 $410,000 $284 9/4/26
3342 Minniear Avenue 3 2 1,716 $675,000 $700,000 $407 9/4/26
2595 Bordona Drive 3 2 1,143 $429,500 $415,000 $363 9/3/26
2637 Corral Way 4 2 1,937 $499,900 $500,000 $258 9/2/26
5819 Webb Street 3 2 1,773 $525,000 $530,000 $298 8/31/26
6218 Don Court 3 2 1,136 $425,000 $425,000 $374 8/27/26
3006 Powers Avenue 4 3 2,201 $520,000 $520,000 $236 8/27/26
6025 Lassie Court 4 3 1,894 $499,490 $510,835 $269 8/21/26
6141 Central Avenue 3 2 1,731 $509,000 $505,000 $291 8/21/26
3761 Arizona Avenue 3 2 1,296 $439,900 $440,000 $339 8/21/26
Average: 3.4 2.3 1,856 $507,524 $502,773 $280
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use